Fire Resistant Stone Wool insulation 5cmx60cmx120cm (16 sheet in bag 11.52sqm)
Original price
₡ 55.000,00
-
Original price
₡ 55.000,00
Original price
Register/login for Price
₡ 55.000,00
-
₡ 55.000,00
Current price
INSULATION BOARD
It is a high-density, uncoated, felted rock wool board produced for plastered exterior wall systems. It is sold in PE shrink packaging. It is used for thermal and sound insulation as well as fire resistance on building façades.
Application
Rock wool insulation boards are adhered to the building façade in a staggered pattern using a cement-based adhesive mortar. They are then anchored to the façade with special insulation fixing dowels. A cement-based base coat, reinforcement mesh, and a second base coat are applied to form a reinforcement layer for the decorative finish. Once the reinforcement layer is completely dry, the decorative layer or coating is applied.
|
Product Code |
Density |
Thickness |
Size (mm x mm) |
Package (Quantity) |
m²/Package | ![]() |
![]() |
|
| CMIB-12050 | 120 | 50 | 600×1200 | 4 | 2.88 | 1.000 | 1.700 | |
| CMIB-12060 | 120 | 60 | 600×1200 | 4 | 2.88 | 833 | 1.416 | |
| CMIB-12070 | 120 | 70 | 600×1200 | 3 | 2.16 | 715 | 1.214 | |
| CMIB-12080 | 120 | 80 | 600×1200 | 3 | 2.16 | 625 | 1.063 | |
| CMIB-120100 | 120 | 100 | 600×1200 | 3 | 2.16 | 500 | 850 | |
| CMIB-120120 | 120 | 120 | 600×1200 | 2 | 1.44 | 416 | 700 | |
| CMIB-120150 | 120 | 150 | 600×1200 | 2 | 1.44 | 300 | 567 | |
| CMIB-13050 | 130 | 50 | 600×1200 | 4 | 2.88 | 1.000 | 1.700 | |
| CMIB-13060 | 130 | 60 | 600×1200 | 4 | 2.88 | 833 | 1.416 | |
| CMIB-13070 | 130 | 70 | 600×1200 | 3 | 2.16 | 715 | 1.214 | |
| CMIB-13080 | 130 | 80 | 600×1200 | 3 | 2.16 | 625 | 1.063 | |
| CMIB-130100 | 130 | 100 | 600×1200 | 3 | 2.16 | 500 | 850 | |
| CMIB-130120 | 130 | 120 | 600×1200 | 2 | 1.44 | 416 | 700 | |
| CMIB-130150 | 130 | 150 | 600×1200 | 2 | 1.44 | 300 | 567 | |
| CMIB-15020 | 150 | 20 | 600×1200 | 12 | 8.64 | 2.500 | 4.250 | |
| CMIB-15025 | 150 | 25 | 600×1200 | 8 | 5.76 | 2.000 | 3.400 | |
| CMIB-15030 | 150 | 30 | 600×1200 | 8 | 5.76 | 1.666 | 2.833 | |
| CMIB-15040 | 150 | 40 | 600×1200 | 6 | 4.32 | 1.250 | 2.125 | |
| CMIB-15050 | 150 | 50 | 600×1200 | 4 | 2.88 | 1.000 | 1.700 | |
| CMIB-15060 | 150 | 60 | 600×1200 | 4 | 2.88 | 833 | 1.416 | |
| CMIB-15070 | 150 | 70 | 600×1200 | 3 | 2.16 | 715 | 1.214 | |
| CMIB-15080 | 150 | 80 | 600×1200 | 3 | 2.16 | 625 | 1.063 | |
| CMIB-150100 | 150 | 100 | 600×1200 | 3 | 2.16 | 500 | 850 | |
| CMIB-150120 | 150 | 120 | 600×1200 | 2 | 1.44 | 416 | 700 | |

